SCH80 PLAIN END 20' JOINTS

Back

15 found, showing page 1 of 1
Sort by:
Item Description Available Price UM Mfg Part #
1/4" SCH. 80 PVC PIPE P.E. 800002 1/4" SCH. 80 PVC PIPE P.E. 1.76 / FT PD-800-002
1/2" SCH. 80 PVC PIPE P.E. 800005 1/2" SCH. 80 PVC PIPE P.E. 0.98 / FT PD-800-005
3/4" SCH. 80 PVC PIPE P.E. 800007 3/4" SCH. 80 PVC PIPE P.E. 1.39 / FT PD-800-007
1" SCH. 80 PVC PIPE P.E. 800010 1" SCH. 80 PVC PIPE P.E. 2.02 / FT PD-800-010
1 1/4" SCH. 80 PVC PIPE P.E. 800012 1 1/4" SCH. 80 PVC PIPE P.E. 2.86 / FT PD-800-012
11/17/2025 INVENTORY COUNT INCORRECT 7/15/2025 CHANGE 11/17/2025 TO MATCH 800015 11/17/2025 INVENTORY COUNT INCORRECT 7/15/2025 CHANGE 11/17/2025 TO MATCH 3.12 / FT PD-800-015
2" SCH. 80 PVC PIPE P.E. 800020 2" SCH. 80 PVC PIPE P.E. 4.41 / FT PD-800-020
2 1/2" SCH. 80 PVC PIPE P.E. 800025 2 1/2" SCH. 80 PVC PIPE P.E. 6.03 / FT PD-800-025
3" SCH. 80 PVC PIPE P.E. 800030 3" SCH. 80 PVC PIPE P.E. 7.38 / FT PD-800-030
4" SCH. 80 PVC PIPE P.E. 800040 4" SCH. 80 PVC PIPE P.E. 10.57 / FT PD-800-040
6" SCH. 80 PVC PIPE P.E. 800060 6" SCH. 80 PVC PIPE P.E. 20.47 / FT
8" SCH. 80 PVC PIPE P.E. 800080 8" SCH. 80 PVC PIPE P.E. 30.84 / FT
10" SCH. 80 PVC PIPE P.E. 800100 10" SCH. 80 PVC PIPE P.E. 45.62 / FT
12" SCH. 80 PVC PIPE P.E. 800120 12" SCH. 80 PVC PIPE P.E. 62.41 / FT
20" SCH. 80 PVC PIPE P.E. 800200 20" SCH. 80 PVC PIPE P.E. 155.25 / FT
15 found, showing page 1 of 1
Sort by: